HONOR 600 Pro — Price and Full Specifications vs Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
There are 8 key differences between HONOR 600 Pro — Price and Full Specifications and Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons.
Key differences
| HONOR 600 Pro — Price and Full Specifications | Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Colours | White Gold – Black – Orange | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68/IP69, MIL-STD-810H |
| Screen size | 6.57 in | 6.8 inches |
| Resolution | 1264 × 2728 px (1.5K) | FHD+ |
| Refresh rate | 120 Hz | 144Hz |
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | MediaTek Dimensity 8500 Extreme |
| Operating system | Android 16 with MagicOS 10 | Android 16 with Hello UI |
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 12GB LPDDR5X |
HONOR 600 Pro — Price and Full Specifications
A phone that gets remarkably close to flagship territory for less than a traditional flagship costs — especially in performance, camera and charging. The price is still fairly high, though, and you have to accept some heat under sustained heavy use.
- +A Snapdragon 8 Elite with near-flagship performance
- +A true 3.5x telephoto lens that is rare in its class
- +80W wired and 50W wireless charging
- −Noticeable heat under heavy load
- −No memory card slot
- −Relatively high price for its class
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Full specifications
| HONOR 600 Pro — Price and Full Specifications | Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Yes |
| SIM type | Nano SIM | — |
| Dual SIM | Yes | — |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 156 × 74.7 × 7.8 mm | — |
| Weight | 200 g | — |
| Back material | Glass with an aluminium side frame | — |
| Colours | White Gold – Black – Orange | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea |
| Water resistance | Yes | — |
| IP rating | IP68 / IP69K (survives 1.5 metres for 30 minutes, plus high-pressure water jets) | IP68/IP69, MIL-STD-810H |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.8 inches |
| Resolution | 1264 × 2728 px (1.5K) | FHD+ |
| Refresh rate | 120 Hz | 144Hz |
| Pixel density | 458 ppi | — |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (fabrication 3 nm) | MediaTek Dimensity 8500 Extreme |
| CPU | fabrication 3 nm | — |
| GPU | Adreno 830 | — |
| Operating system | Android 16 with MagicOS 10 | Android 16 with Hello UI |
| Memory | ||
| RAM | 12 GB (a version with 16 GB is also available in some markets) | 12GB LPDDR5X |
| Storage | 512 GB (256 GB and 1 TB versions are also available in some markets) | 256GB UFS 4.1 |
| Storage type | UFS 3.1 | — |
| Card slot | not supported | — |
| Camera | ||
| Main camera | Triple camera: 200 MP (main, F/1.9, OIS) + 50 MP (true telephoto up to 3.5x optical and 120x digital, F/2.8) + 12 MP (ultrawide, F/2.2) | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) |
| Main video | 4K at 30 and60 fps, andFHD at 30 and60 fps | — |
| Selfie camera | 50 MP, aperture F/2.0 | 50MP |
| Selfie video | 4K | — |
| Battery & charging | ||
| Battery capacity | 7000 mAh (6400 mAh on the European version) | 6,500 mAh (silicon-carbon) |
| Charging | fast charging wired at 80 W + wireless charging at 50 W + reverse charging at 27 W | 90W wired + 15W wireless |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6/7), tri-band (Tri-band) | — |
| Bluetooth | 6.0 | — |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | — |
| NFC | Yes | — |
| USB | USB Type-C 2.0 | — |
| Headphone jack | No | — |
| Sensors & security | ||
| Fingerprint | Yes, under-display (optical) + face unlock | — |
| Sensors | Accelerometer, gyroscope, compass, ultrasonic proximity sensor, with an IR blaster | — |
| Availability & price | ||
| Availability | Available | — |
| Price | Around EGP 53,000 (512GB / 12GB RAM version) — varies with offers | — |
| Device type | Smartphone | Flagship smartphone |
Other comparisons
HONOR 600 Pro — Price and Full Specifications vs iPhone 17e — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs vivo X300 FE Review: Full Specs, Pros, and Cons
HONOR 600 Pro — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
HONOR 600 Pro — Price and Full Specifications vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons