Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Realme 16 Pro Plus — Price and Full Specifications
There are 8 key differences between Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons and Realme 16 Pro Plus — Price and Full Specifications.
Key differences
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Gold (the version sold in Egypt) |
| IP rating | IP68/IP69, MIL-STD-810H | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.8 inches | 6.8 in |
| Resolution | FHD+ | 1280 × 2800 px (1.5K) |
| Refresh rate | 144Hz | 144 Hz |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| Operating system | Android 16 with Hello UI | Android 16 with Realme UI 7.0 (three years of Android updates) |
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
Full specifications
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | Nano SIM |
| Dual SIM | — | Yes |
| eSIM | — | No |
| Design & build | ||
| Dimensions | — | 162.5 × 76.3 × 8.5 mm |
| Weight | — | 203 g |
| Back material | — | Vegan leather with a glossy plastic side frame |
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Gold (the version sold in Egypt) |
| Water resistance | — | Yes |
| IP rating | IP68/IP69, MIL-STD-810H | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display | ||
| Display type | AMOLED | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.8 inches | 6.8 in |
| Resolution | FHD+ | 1280 × 2800 px (1.5K) |
| Refresh rate | 144Hz | 144 Hz |
| Pixel density | — | 453 ppi |
| Performance | ||
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| CPU | — | fabrication 4 nm |
| GPU | — | Adreno 722 |
| Operating system | Android 16 with Hello UI | Android 16 with Realme UI 7.0 (three years of Android updates) |
| Memory | ||
| RAM | 12GB LPDDR5X | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) |
| Storage | 256GB UFS 4.1 | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) |
| Storage type | — | UFS 3.1 |
| Camera | ||
| Main camera | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | — | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps |
| Selfie camera | 50MP | 50 MP, aperture F/2.4 |
| Selfie video | — | 4K at 30 and60 fps |
| Battery & charging | ||
| Battery capacity | 6,500 mAh (silicon-carbon) | 7000 mAh |
| Charging | 90W wired + 15W wireless | fast charging at 80 W |
| Connectivity & ports | ||
| Wi-Fi | — | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | — | 5.4 |
| GPS | — | Yes, with GLONASS, GALILEO and BDS support |
| NFC | — | Yes |
| USB | — | USB Type-C |
| Headphone jack | — | No |
| Sensors & security | ||
| Fingerprint | — | Yes, under-display + face unlock |
| Sensors | — | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances |
| Availability & price | ||
| Availability | — | Available |
| Price | — | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Flagship smartphone | Smartphone |
Other comparisons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Huawei Pura 90 Pro Max — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T Pro — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs vivo X300 FE Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Oppo Reno16 Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T — Price and Full Specifications