iPhone Air — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications
There are 8 key differences between iPhone Air — Price and Full Specifications and Realme 16 Pro Plus — Price and Full Specifications.
Key differences
| iPhone Air — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| SIM type | eSIM only (no physical Nano SIM support) | Nano SIM |
| eSIM | Yes | No |
| Dimensions | 156.2 × 74.7 × 5.6 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 165 g | 203 g |
| Back material | Glass with a titanium side frame (Grade 5, 80% recycled material) | Vegan leather with a glossy plastic side frame |
| Colours | Space Black – Cloud White – Sky Blue – Light Gold | Gold (the version sold in Egypt) |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | AMOLED, curved on all sides (4D curved) |
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Realme 16 Pro Plus — Price and Full Specifications
A very strong camera phone thanks to a true telephoto lens that is rare in this class, with an excellent display and battery. The high price means it targets buyers who put the camera first.
- +200MP camera with a true 3.5x telephoto lens
- +Curved display with a real 1800 nits of brightness
- +7000 mAh battery with 80W charging
- −Plastic side frame despite the leather-look back
- −No eSIM support
- −Relatively high price for its class
Full specifications
| iPhone Air — Price and Full Specifications | Realme 16 Pro Plus — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | eSIM only (no physical Nano SIM support) | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | Yes | No |
| التصميم والجسم | ||
| Dimensions | 156.2 × 74.7 × 5.6 mm | 162.5 × 76.3 × 8.5 mm |
| Weight | 165 g | 203 g |
| Back material | Glass with a titanium side frame (Grade 5, 80% recycled material) | Vegan leather with a glossy plastic side frame |
| Colours | Space Black – Cloud White – Sky Blue – Light Gold | Gold (the version sold in Egypt) |
| Water resistance | Yes | Yes |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP66 / IP68 / IP69 / IP69K (survives about 2 metres for roughly 30 minutes) |
| الشاشة | ||
| Display type | LTPO Super Retina XDR OLED, with Dynamic Island | AMOLED, curved on all sides (4D curved) |
| Screen size | 6.5 in | 6.8 in |
| Resolution | 1260 × 2736 px | 1280 × 2800 px (1.5K) |
| Refresh rate | Variable up to 120 Hz (ProMotion), with Always-On Display support | 144 Hz |
| Pixel density | 460 ppi | 453 ppi |
| الأداء | ||
| Chipset | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing | Qualcomm Snapdragon 7 Gen 4 (fabrication 4 nm) |
| CPU | — | fabrication 4 nm |
| GPU | — | Adreno 722 |
| Operating system | iOS 26 with Apple Intelligence support | Android 16 with Realme UI 7.0 (three years of Android updates) |
| الذاكرة | ||
| RAM | 12 GB | 12 GB LPDDR5X (a version with 8 GB is also available in some markets) |
| Storage | 256 or 512 GB or 1 TB | 256 or 512 GB UFS 3.1 (a version with 128 GB is also available in some markets) |
| Storage type | — | UFS 3.1 |
| الكاميرا | ||
| Main camera | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x | Triple camera: 200 MP (main, Samsung ISOCELL HP5 sensor, F/1.8–1.9, OIS) + 50 MP (true telephoto up to 3.5x, Samsung ISOCELL JN5 sensor, F/2.8, OIS) + 8 MP (ultrawide, F/2.2) |
| Main video | 4K at 24/25/30/60 fps, and FHD at up to 240 fps | 4K at 30/60 fps, FHD at 30/60/120 fps, and HD at up to 240 fps |
| Selfie camera | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system | 50 MP, aperture F/2.4 |
| Selfie video | 4K at up to 60 fps | 4K at 30 and60 fps |
| البطارية والشحن | ||
| Battery capacity | 3149 mAh | 7000 mAh |
| Charging | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging | fast charging at 80 W |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) | Wi-Fi 6 (a/b/g/n/ac/6), dual-band |
| Bluetooth | 6.0 | 5.4 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO and BDS support |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | Yes, under-display + face unlock |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer | Accelerometer, gyroscope, compass, proximity sensor, with an IR blaster for controlling home appliances |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers | Around EGP 40,000 (256GB / 12GB RAM version) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
iPhone Air — Price and Full Specifications vs iPhone 17 — Price and Full Specifications
iPhone Air — Price and Full Specifications vs Huawei Pura 80 Ultra — Price and Full Specifications
iPhone Air — Price and Full Specifications vs HONOR Magic8 Pro — Price and Full Specifications
iPhone Air — Price and Full Specifications vs Xiaomi 17 Ultra — Price and Full Specifications
iPhone Air — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
iPhone Air — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications